Additional information
Weight | N/A |
---|---|
Chain Size | 10/8mm, 13/10mm, 16/13mm, 20-19/16mm, 22/20mm, 26/22mm, 32/26mm, 32mm, 6/5mm, 7/6mm, 8/7mm |
WLL (T) | 1.4T, 10T, 14T, 2.3T, 25.1T, 3.5T, 30.58T, 40T, 5T, 60T, 7.6T |
Weight | N/A |
---|---|
Chain Size | 10/8mm, 13/10mm, 16/13mm, 20-19/16mm, 22/20mm, 26/22mm, 32/26mm, 32mm, 6/5mm, 7/6mm, 8/7mm |
WLL (T) | 1.4T, 10T, 14T, 2.3T, 25.1T, 3.5T, 30.58T, 40T, 5T, 60T, 7.6T |
We are currently updating our catalogue prices. Please bare with us! You can still get in touch for a quote 😊
In the meantime, our checkout process has been disabled whilst we work on this.
Dismiss